Colorplan is a premium uncoated range of papers with a vellum finish, available in a huge variety of 55 different colours across 3 different grammages. Manufactured in England using virgin pulp and dyed through pigmentation from lightfast dyes, Colorplan guaranteees fade resistance.
Available in in sheet sizes A5, A4, A3, SRA4, SRA3
GSM | Colour | Sheet Size |
---|---|---|
135 | Adriatic | 148x210, 210x297, 297x420, 225x320, 320x450 |
135 | Amethyst | 148x210, 210x297, 297x420, 225x320, 320x450 |
135 | Azure Blue | 148x210, 210x297, 297x420, 225x320, 320x450 |
135 | Bagdad Brown | 148x210, 210x297, 297x420, 225x320, 320x450 |
135 | Bitter Chocolate | 148x210, 210x297, 297x420, 225x320, 320x450 |
135 | Bright Red | 148x210, 210x297, 297x420, 225x320, 320x450 |
135 | Bright White | 148x210, 210x297, 297x420, 225x320, 320x450 |
135 | Candy Pink | 148x210, 210x297, 297x420, 225x320, 320x450 |
135 | China White | 148x210, 210x297, 297x420, 225x320, 320x450 |
135 | Citrine | 148x210, 210x297, 297x420, 225x320, 320x450 |
135 | Claret | 148x210, 210x297, 297x420, 225x320, 320x450 |
135 | Cobalt | 148x210, 210x297, 297x420, 225x320, 320x450 |
135 | Cool Blue | 148x210, 210x297, 297x420, 225x320, 320x450 |
135 | Cool Grey | 148x210, 210x297, 297x420, 225x320, 320x450 |
135 | Dark Grey | 148x210, 210x297, 297x420, 225x320, 320x450 |
135 | Ebony Black | 148x210, 210x297, 297x420, 225x320, 320x450 |
135 | Emerald | 148x210, 210x297, 297x420, 225x320, 320x450 |
135 | Factory Yellow | 148x210, 210x297, 297x420, 225x320, 320x450 |
135 | Forest | 148x210, 210x297, 297x420, 225x320, 320x450 |
135 | Fuschia Pink | 148x210, 210x297, 297x420, 225x320, 320x450 |
135 | Harvest | 148x210, 210x297, 297x420, 225x320, 320x450 |
135 | Ice White | 148x210, 210x297, 297x420, 225x320, 320x450 |
135 | Imperial Blue | 148x210, 210x297, 297x420, 225x320, 320x450 |
135 | Lavender | 148x210, 210x297, 297x420, 225x320, 320x450 |
135 | Lockwood Green | 148x210, 210x297, 297x420, 225x320, 320x450 |
135 | Mandarin | 148x210, 210x297, 297x420, 225x320, 320x450 |
135 | Marrs Green | 148x210, 210x297, 297x420, 225x320, 320x450 |
135 | Mid Green | 148x210, 210x297, 297x420, 225x320, 320x450 |
135 | Mist | 148x210, 210x297, 297x420, 225x320, 320x450 |
135 | Natural | 148x210, 210x297, 297x420, 225x320, 320x450 |
135 | New Blue | 148x210, 210x297, 297x420, 225x320, 320x450 |
135 | Nubuck Brown | 148x210, 210x297, 297x420, 225x320, 320x450 |
135 | Pale Grey | 148x210, 210x297, 297x420, 225x320, 320x450 |
135 | Park Green | 148x210, 210x297, 297x420, 225x320, 320x450 |
135 | Pistachio | 148x210, 210x297, 297x420, 225x320, 320x450 |
135 | Powder Green | 148x210, 210x297, 297x420, 225x320, 320x450 |
135 | Pristine White | 148x210, 210x297, 297x420, 225x320, 320x450 |
135 | Purple | 148x210, 210x297, 297x420, 225x320, 320x450 |
135 | Racing Green | 148x210, 210x297, 297x420, 225x320, 320x450 |
135 | Real Grey | 148x210, 210x297, 297x420, 225x320, 320x450 |
135 | Royal Blue | 148x210, 210x297, 297x420, 225x320, 320x450 |
135 | Sapphire | 148x210, 210x297, 297x420, 225x320, 320x450 |
135 | Scarlet | 148x210, 210x297, 297x420, 225x320, 320x450 |
135 | Smoke | 148x210, 210x297, 297x420, 225x320, 320x450 |
135 | Sorbet Yellow | 148x210, 210x297, 297x420, 225x320, 320x450 |
135 | Stone | 148x210, 210x297, 297x420, 225x320, 320x450 |
135 | Tabriz Blue | 148x210, 210x297, 297x420, 225x320, 320x450 |
135 | Turquoise | 148x210, 210x297, 297x420, 225x320, 320x450 |
135 | Vellum White | 148x210, 210x297, 297x420, 225x320, 320x450 |
135 | Vermillion | 148x210, 210x297, 297x420, 225x320, 320x450 |
135 | White Frost | 148x210, 210x297, 297x420, 225x320, 320x450 |
270 | Adriatic | 148x210, 210x297, 297x420, 225x320, 320x450 |
270 | Amethyst | 148x210, 210x297, 297x420, 225x320, 320x450 |
270 | Azure Blue | 148x210, 210x297, 297x420, 225x320, 320x450 |
270 | Bagdad Brown | 148x210, 210x297, 297x420, 225x320, 320x450 |
270 | Bitter Chocolate | 148x210, 210x297, 297x420, 225x320, 320x450 |
270 | Bright Red | 148x210, 210x297, 297x420, 225x320, 320x450 |
270 | Bright White | 148x210, 210x297, 297x420, 225x320, 320x450 |
270 | Candy Pink | 148x210, 210x297, 297x420, 225x320, 320x450 |
270 | China White | 148x210, 210x297, 297x420, 225x320, 320x450 |
270 | Citrine | 148x210, 210x297, 297x420, 225x320, 320x450 |
270 | Claret | 148x210, 210x297, 297x420, 225x320, 320x450 |
270 | Cobalt | 148x210, 210x297, 297x420, 225x320, 320x450 |
270 | Cool Blue | 148x210, 210x297, 297x420, 225x320, 320x450 |
270 | Cool Grey | 148x210, 210x297, 297x420, 225x320, 320x450 |
270 | Dark Grey | 148x210, 210x297, 297x420, 225x320, 320x450 |
270 | Ebony Black | 148x210, 210x297, 297x420, 225x320, 320x450 |
270 | Emerald | 148x210, 210x297, 297x420, 225x320, 320x450 |
270 | Factory Yellow | 148x210, 210x297, 297x420, 225x320, 320x450 |
270 | Forest | 148x210, 210x297, 297x420, 225x320, 320x450 |
270 | Fuschia Pink | 148x210, 210x297, 297x420, 225x320, 320x450 |
270 | Harvest | 148x210, 210x297, 297x420, 225x320, 320x450 |
270 | Ice White | 148x210, 210x297, 297x420, 225x320, 320x450 |
270 | Imperial Blue | 148x210, 210x297, 297x420, 225x320, 320x450 |
270 | Lavender | 148x210, 210x297, 297x420, 225x320, 320x450 |
270 | Lockwood Green | 148x210, 210x297, 297x420, 225x320, 320x450 |
270 | Mandarin | 148x210, 210x297, 297x420, 225x320, 320x450 |
270 | Marrs Green | 148x210, 210x297, 297x420, 225x320, 320x450 |
270 | Mid Green | 148x210, 210x297, 297x420, 225x320, 320x450 |
270 | Mist | 148x210, 210x297, 297x420, 225x320, 320x450 |
270 | Natural | 148x210, 210x297, 297x420, 225x320, 320x450 |
270 | New Blue | 148x210, 210x297, 297x420, 225x320, 320x450 |
270 | Nubuck Brown | 148x210, 210x297, 297x420, 225x320, 320x450 |
270 | Pale Grey | 148x210, 210x297, 297x420, 225x320, 320x450 |
270 | Park Green | 148x210, 210x297, 297x420, 225x320, 320x450 |
270 | Pistachio | 148x210, 210x297, 297x420, 225x320, 320x450 |
270 | Powder Green | 148x210, 210x297, 297x420, 225x320, 320x450 |
270 | Pristine White | 148x210, 210x297, 297x420, 225x320, 320x450 |
270 | Purple | 148x210, 210x297, 297x420, 225x320, 320x450 |
270 | Racing Green | 148x210, 210x297, 297x420, 225x320, 320x450 |
270 | Real Grey | 148x210, 210x297, 297x420, 225x320, 320x450 |
270 | Royal Blue | 148x210, 210x297, 297x420, 225x320, 320x450 |
270 | Sapphire | 148x210, 210x297, 297x420, 225x320, 320x450 |
270 | Scarlet | 148x210, 210x297, 297x420, 225x320, 320x450 |
270 | Smoke | 148x210, 210x297, 297x420, 225x320, 320x450 |
270 | Sorbet Yellow | 148x210, 210x297, 297x420, 225x320, 320x450 |
270 | Stone | 148x210, 210x297, 297x420, 225x320, 320x450 |
270 | Tabriz Blue | 148x210, 210x297, 297x420, 225x320, 320x450 |
270 | Turquoise | 148x210, 210x297, 297x420, 225x320, 320x450 |
270 | Vellum White | 148x210, 210x297, 297x420, 225x320, 320x450 |
270 | Vermillion | 148x210, 210x297, 297x420, 225x320, 320x450 |
270 | White Frost | 148x210, 210x297, 297x420, 225x320, 320x450 |
350 | Bitter Chocolate | 148x210, 210x297, 297x420, 225x320, 320x450 |
350 | Bright Red | 148x210, 210x297, 297x420, 225x320, 320x450 |
350 | Bright White | 148x210, 210x297, 297x420, 225x320, 320x450 |
350 | Citrine | 148x210, 210x297, 297x420, 225x320, 320x450 |
350 | Dark Grey | 148x210, 210x297, 297x420, 225x320, 320x450 |
350 | Ebony Black | 148x210, 210x297, 297x420, 225x320, 320x450 |
350 | Imperial Blue | 148x210, 210x297, 297x420, 225x320, 320x450 |
350 | Marrs Green | 148x210, 210x297, 297x420, 225x320, 320x450 |
350 | Pristine White | 148x210, 210x297, 297x420, 225x320, 320x450 |
350 | Tabriz Blue | 148x210, 210x297, 297x420, 225x320, 320x450 |
350 | White Frost | 148x210, 210x297, 297x420, 225x320, 320x450 |
The colour swatches above are for use as a guide only. Actual product colour may vary.
Contact Us For Orders and Pricing
© Premier Paper 2021 | 100% Australian Owned